postheadericon Hillman Hunter Safari Results

WARA Logo

Hillman Hunter Safari 12 Hour Rogaine - 1st May 1999

Place Team Members Awards Score Finish
1 16M Gary Chambers, Andrew Ivey 1st,1M 2770 11:42:30
2 5M Steve Brown, Jim Langford 2nd, 2M 2690 11:36:35
3 149M Keith Stewart, Ben Charles 3rd, 3M 2630 11:07:30
4 15MI Andrew Knight, Ricky Thackray 4th, 1I 2630 11:57:43
5 2X Bob McCreddin, Vanessa Smith-Colombini 5th, 1X 2610 11:56:30
6 26XV Helen Bailey, Richard Matthews 6th, 2X, 1XV 2470 11:57:16
7 20MV Paul Harrison, Paul Shields 7th, 1MV 2440 11:44:46
8 108MV Paul Szijarto, Bernie McKenzie 8th 2410 11:56:58
9 79M Ashley Horton, Owen Horton 9th 2230 11:53:55
10 81M Gary Lindberg, Peter Johnson 10th 2210 11:54:50
11 117MV David Currell, Toivo Pedaste 2170 11:56:01
12 83M Ken Harrison, Paul Harrison 2170 11:56:39
13 29X Sharron Falconer, Ken Shular 3X 2110 11:22:00
14 42M David Gamble, Ross Taplin 2100 11:38:38
15 48M Stewart Tassell, Garry Sullivan 2080 11:29:08
16 152X Uwe Klinge, Liane Sulkowski 2060 11:47:34
17 3XV George Maddox, Rosemary Maddox 2060 11:52:25
18 118M John Cugley, Andrew Grieves, Malcolm Feasey, David C Cook 2040 11:47:19
19 140M Joe Scibiorski, Michael Conan-Davies 2040 11:57:00
20 44MJ Michael Elderfield, Michael Plumb 1MJ 2030 10:54:25
21 51M Dave Oakley, John Rumball 1990 11:38:53
22 111X Paul Redding, Pauline Shanley-Redding, Dexter Tamaki 1990 11:42:30
23 74XV Dave Muir, Jaqueline McManus 1980 11:40:25
24 21MV Ron Lockley, Geoff Monk 1940 10:20:00
25 11XV Lyn Stoltze, Tony Whittaker 1900 10:10:56
26 126M Mark Harding, Cori Williams 1900 10:35:16
27 124M Graham Hutton, Ross Povey 1900 11:48:35
28 138M Bryan McClintock, Anthony Fisher 1880 11:17:30
29 13MV Bryan Hardy, Brian Austin 1870 10:14:46
30 50XV Robert Fergie, Margaret Langford 1860 11:18:12
31 4MN Mike Turner, John Landmark 1N 1840 10:19:15
32 87WV Helen Post, Lois West 1W, 1WV 1800 9:36:31
33 151M Dave Curtis, Julian Yates 1800 11:33:35
34 30MVS Ted Oliver, John Tanner 1MS 1770 11:53:10
35 17M Ron Colman, Ray Challen 1760 9:06:00
36 125MI Tom Reilly, Laurie Webber, Jesse Millor, Tim Auty, Dave Dean 1760 11:19:34
37 130XVS Alan Cox, Moreen Cox 1XS 1740 12:02:55
38 35M Nick Acquarola, Richard Alcock 1710 11:01:37
39 59XJN Sara Males, Andrew Tate, Sanna Supponen 1XJ 1710 11:38:02
40 54M Paul Setchell, Tim Betts 1690 10:19:40
41 70M Russell Cooper, David Hawson 1680 11:25:54
42 53MVS John Greville, John Cowie 1650 11:38:50
43 41M Gregg Kirk, Denis Sawers, Gary Boud 1610 10:22:35
44 28MV Paul Nutt, John Latham, Peter Crossland 1600 10:46:23
45 101MV Warren Smith, Stephen Neaves 1590 9:51:25
46 104XV Eddie Hill, Brenda Matthews 1580 9:12:10
47 43XV Peter Elderfield, Jill Elderfield 1580 11:52:50
48 142MI Russell Honeybun, Chris Langford 1530 11:48:13
49 47WV Helen Allison, Jill O'Connor 2W 1510 10:45:35
50 113X Brad Huppatz, Matt Barrett, Alison Barrett, Shirley Netherway 1500 11:00:25
51 36MI Paul Milton, Craig Pitman 1500 11:02:39
52 146X Philip Parr, Janice Still 1490 11:18:05
53 18XV Ray Parks, Dianne Parks 1470 11:07:10
54 24M Stephen Lewis, Jarrod Douglas 1450 8:58:09
55 174M Grant Hastie, Klynton Nobbs 1450 9:42:26
56 69MVSU Andrew Thomas, Mel Livesey 1MU 1430 10:52:15
57 77M Austen Mullen, Joe Tonga 1420 8:47:45
58 61MJN Matthew Good, Brad White 1400 10:45:00
59 72XN Brian Dunnage, Sarah Dunnage, Stewart Greig 1400 10:58:40
60 153XI Caesia Burger, Simon Wilkes, Chiga Okita, Neil Fricker 1400 11:21:25
61 94WJ Claire McCamish, Sheridan Whitfield 3W, 1WJ 1390 10:33:53
62 73M Chris Monk, Tor Clarke, Darren Liebenau 1390 10:46:50
63 122WV Michelle Lewer, Jacqui Bobrige 1380 10:04:58
64 27XV Nick Lethbridge, Debbie Lethbridge 1380 11:08:10
65 137XI Donald Cooper, Jennifer Crook 1380 11:34:35
66 170MJN Nick Taylor, Gregor Huebner 1370 10:13:25
67 128MV Peter Lurie, Michael O'Kane 1370 11:53:50
68 99M Lee Morgan, Cliff Williams 1360 11:22:19
69 86XVS John Lane, Lee Rennie 1340 9:55:25
70 100MV Fred Abbott, Gordon Birch 1330 7:54:00
71 135XVN Andrew Hostynski, Muriel Neilson 1320 11:41:50
72 127M Paul Stripeikis, Murray Westwood 1250 8:21:00
73 39X Robin Waldie, Fiona Shannon, Jo Hornung, Frank Obbens, Peter Haythornthwaite 1250 8:37:15
74 67MJN Chris Hall, Barry Callaghan 1250 11:59:35
75 40WV Karen Kirk, Beth Sawers, Lil O'Toole 1240 9:13:42
76 78X Mark Shandley-Jones, Tricia Shandley-Jones 1230 9:13:17
77 121X Felicity Smith, Dale Clemons, Lorraine Clemons 1230 11:51:50
78 10XVS John Devereaux, Cath Devereaux 1220 11:36:50
79 85X Penny Dufty, Maureen Soklich, Sharon Cranfield, Arthur Cranfield 1190 7:29:00
80 156X Mike Leaman, Bev Leaman, Doug Pianta 1180 9:37:06
81 102XVS Doug Nokes, Helen McArthur, Mac McArthur 1180 11:46:06
82 157M Kenneth Dalton, Ian Dalton, Ben Dalton, Mark Gargano 1160 7:02:00
83 141XV Jeremy Knowles, Silvia Klemenz, Judy Wilson 1150 8:39:09
84 131X Paul Sawers, Lisa Sawers, Mark M Jones 1150 11:46:50
85 12X Don Coley, Mary Coley 1120 8:14:00
86 168X Matthew Schubert, Adrian Schubert, Teagan Anderson, Frank Schubert 1110 8:54:06
87 38XVSU John Kirke, Lorraine Kirke 1XU 1100 10:27:00
88 56MJN David Sharp, Daniel Turner 1100 10:36:45
89 98X Martin Hale, Tom Michelmore, Rini Nastiti, Theresa Cruse, Vui Lin Chong 1090 10:08:12
90 89MV Glyn Kernick, Richard Lailey 1090 10:34:20
91 136X James Minchin, Luke Minchin, Tracey Harrison, Lyn Minchin 1080 8:16:00
92 93WFN Michelle Whitfield, Kellie Whitfield 1F 1070 8:03:00
93 163XI Hamish Barrett, Samantha Robinson 1070 8:41:45
94 82X Diana Fisher, Angela Britton, Robin De Vries 1060 8:37:32
95 68X Kathy Rumball, Les Brindise, Trish Brindise, Wendy McIntyre 1050 8:48:45
96 112X Bruce Makin, Stephanie Scurry 1050 11:33:29
97 172MJN Stephen Hastie, Steven Noakes 1040 8:49:47
98 143M Graham Wilkie, Damien Wilkie 1030 7:20:00
99 109XV Annette McCutcheon, Graham McCutcheon 1030 8:46:05
100 169WJ Prue Anderson, Carly Cochrane, Sarah Durell 1020 7:29:00
101 92M Doug Elkins, David Watson, Matt Pyke 1010 8:31:00
102 133W Ann Harrison, Gabi Darwell, Philippa Day 1000 8:26:00
103 106X Mel Kruger, David Kingsbury, Sarah King, Anna Wildy 1000 8:36:17
104 63WJN Nicole Quinn, Melinda Nuttall 970 11:15:50
105 80W Helen Clark, Kaye Shanley, Jan Miller 960 11:55:45
106 46X Gerard Massam, Sue Monter 950 7:27:00
107 158MJ Josh Robinson, David Gallagher, Troy Craig 950 9:24:29
108 164M Frank Coning, Phillip Cooper, Simon Martin, Adam Brown 950 11:02:11
109 49XV Hugh Smith, Ian McKay, Lyn McKay, Noelle James, Heather Mason 940 7:53:00
110 32M Cameron Baddeley, Piers Higham 930 6:17:00
111 90WV Margo McGurk, Linda Liebenau 930 10:28:27
112 64MJN James Gibbons, Anthony Carroll 920 11:50:30
113 161MJN Wayne Frees, Raymond Aldersea, Ryan Larkins, Ben Taylor 910 9:06:48
114 177X Mark Snell, Jeff Knuckey, Caroline Rushe 890 8:16:00
115 165W Sandra Swain, Cara Tye, Liew Jun, Xuan-Li Yow 880 9:23:57
116 55WJN Corrina Gaffney, Rebecca Piller 870 6:10:00
117 150W Janet Gray, Moira Udall 860 7:58:00
118 167M Michael Casley, Chris Stewart, Rodney Shaw 840 9:54:35
119 45WVS Margaret Jones, Thea Woodruff 1WS 840 9:59:20
120 58WJN Rhonda Dunstall, Kari Healy 810 8:49:07
121 166WN Sophie Hussain, Lee Sook-Ting, Jacqueline Wong, Tara Ellard 810 9:23:00
122 154X Graeme Hocking, Lyn Marshall, Leena Minutello, Dan Lawler 800 8:07:00
123 31MV Steve Scott, Trevor Corrigal 780 6:58:00
124 115MF Phillip Davis, Benjamin Davis 770 6:36:00
125 110X Sue Cole, Jonathon Adkins 770 7:49:00
126 34XV Robert Gates, Vera Permain, Michelle Wood 770 11:09:05
127 62WJN Joanna Blee, Nicola Kingsford 770 11:39:31
128 8X Jane Elkins, Darryl Elkins 760 7:35:00
129 65WJN Taryn Platts, Kate Bond, Kristy Blyth 750 7:14:00
130 175X Helen Oakey, Noel Oakey, Rebecca Oakey 740 6:41:00
131 96XV Selina Wilson, Toby Snell, David Spawton 700 8:50:57
132 178XVSU Geoff Reynolds, Judy Reynolds 690 9:59:10
133 88WV Susan Worley, Penny Speirs 680 6:29:00
134 75M Geoff Owen, Alan Kerr, Michael Hood, John Perry 670 5:10:00
135 103X Fiona Mullen, Michael O'Connor, Philip Groom, Michael Nye 670 5:53:00
136 139X Nick Dugley, Kari Dugley, Philip Grove, Vicki Williams 670 7:57:00
137 14WVSU Joyce Pitfield, Patsy Roche 1WU 670 8:58:34
138 91M Roberto Filippetto, Daniel Filippetto 660 7:07:00
139 116XV Joan Wilson, Elizabeth Doneley, Gillian Martelli, Chris Wilson 640 7:23:00
140 60MJN Gavin Suckling, Joel Waddell 640 7:27:00
141 123X Deidre Brooks, Gary Nettleship 630 5:56:00
142 132X Helen Winstanley, Peter Winstanley, Brendan Stock 630 6:53:00
143 120WF Pat Robinson, Nicola Ostigh, Margaret Corlett 630 7:52:00
144 71X Fiona Ding, John McKenna, Teik Oh 610 5:59:58
145 9WV Helen Stokes, Pamela Williamson 600 5:39:00
146 6XF Ian Rogers, Meredith Borland, Hannah Rogers, Jeremy Rogers 600 10:55:26
147 7XFN Debra O'Brien, Trevor Jackson, Matthew O'Brien, Richard O'Brien 600 10:55:32
148 95WJN Jennifer Filippetto, Monique Lowe, Sue Fishwick 590 6:08:00
149 144XV Susan Shaw, Brad Mercer, Jenny Ayres 570 6:10:45
150 33WV Viv Cass, Barbara Kidd 570 10:56:35
151 84X Gail Parker, Ian Parker, Justin Parker 550 4:56:00
152 57WJN Sarah Sheehan, Cassie Millar 550 6:13:00
153 107X David Winstanley, Brenda Winstanley 550 7:39:00
154 159MN Matthew Robinson, Jason Hammond, Scott Barnes, Dean Craig 530 5:48:00
155 162W Lesley Robinson, Melissa Howell, Teagan Van Dalsen, Leigha Griffin, Fleur Grayden 510 7:53:00
156 171WJN Sarah Wade, Rebecca Van Leeuwen 500 11:51:00
157 119WF Linda Neaves, Ellice-Jan Neaves, Gemma Neaves 470 6:47:00
158 134W Alison Bennett, Kiera Appelhans, Jessica Syminton, Annalise Storey 390 9:51:51
159 114XN Barbara Sutherland, David Sutherland, Mark Sutherland, Ruth Luplau 370 6:15:00
160 176WF Vanda Longman, Melissa Longman 320 6:23:00
161 105X Kim Klug, Rob Klug, Frith Klug, Jeff Spirek, Pauline Walker 310 6:04:00
162 1XF Ian Thomsett, Kerensa Thomsett, Jessica Thomsett, Jack Thomsett 260 5:42:00
163 66MJN Kyle McLaughlin, Calum Tranter 260 6:26:00
164 97XF Janice Lange, Erica Lange, Heidi Lange, Tyson Lange 190 5:00:00
165 52WV Gail Greville, Kerry Cowie 130 6:47:00
166 155XN Michelle Sullivan, Jaque Van Der Sluys, Shane Sullivan 70 3:41:00
167 160WJN Jill Cowie, Marissa Fraschetti, Natasha Hodgkins 50 4:59:00
- 25XV Doug Allen, Lois Allen 0 Lost Card

"Finish Time" is the time elapsed from the start of event.

Key
M=Men, W=Women, X=Mixed
J=Junior, V=Vet, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scouts