postheadericon Red Roo Aust Champs Rogaine Results

"Red Roo" Australian Championships (24hr) - 4/5 August 2001


Overall Team Members Awards Score Elapsed
1 238M Nigel Aylott (Vic), John Jacoby (Vic) 1st,1M 3900 20:29:51
2 122M Craig Dufty, Andy Hogg 2nd,2M 3900 22:01:39
3 20MV Mike Hotchkis (NSW), Richard Robinson (Qld) 3rd,3M,1MV 3900 22:56:41
4 214M Stephen Dose (SA), Paul Wainwright (SA) 4th 3830 23:52:18
5 2M Gary Carroll, Chip Lundstrom 5th 3760 23:42:50
6 176M Bryan McClintock, Ricky Thackray 6th 3690 23:58:32
7 54X Ross Dawson, Heather Smith (SA) 7th,1X 3540 23:03:08
8 29MSV Phil Dufty, Jim Langford 8th,1MS 3530 23:26:11
9 241MV Paul Hoopman (SA), David Nicolson (SA) 9th 3490 23:46:44
10 119XSV Anne Kennedy (NZ), Bill Kennedy (NZ), Peter Squires (NZ) 10th,2X,1XV,1XS 3360 23:42:03
11 212MSV Tim Dent (Vic), Rob Taylor (Vic) 3360 23:52:52
12 8M Gary Lindberg, Tim Richards 3320 23:37:45
13 46MV Lewis Carter (SA), Rob Tucker (SA) 3320 23:42:18
14 229M Ashley Carruthers, Joe Courtney 3320 23:54:30
15 198M Michael Broadbent (SA), Jon Smith (SA) 3310 23:25:16
16 208XV Derek Morris (Vic), Vivienne Prince (Vic) 3X 3240 23:46:19
17 114W Jenny Casanova (SA), Alexandra Tyson (ACT) 1W 3240 23:48:21
18 179MV Graham Foley (Vic), Neil Phillips (Vic) 3220 23:41:15
19 243M Phillip Holman (NSW), Andrew Sloot (NSW) 3220 23:55:33
20 127M Pat Boss, Greg Ritchie 3180 22:19:50
21 104MV Russell Harvie, Steve Sutherland 3180 23:49:50
22 168M Nick Acquarola, Ian Thomsett 3160 22:26:02
23 123XV Chris Byrch (NZ), Dave Laurie (NZ) 3000 23:15:55
24 118WV Helen Bailey, Kay Haarsma (SA) 2W,1WV 2870 23:39:00
25 80M Ken Harrison, Ross Taplin 2840 23:30:40
26 213MI Dave Deany, Ben Hollings, Tom Reilly 1I 2770 22:53:03
27 1MV John Breed, Alastair Honeybun 2760 23:18:20
28 159XV Martina Honey (Vic), Stephen Honey (Vic) 2710 23:09:50
29 9M Graeme Curwen, Tony Howes (Qld) 2700 23:29:54
30 83MI Michael Elderfield, Stewart Greig 2620 23:41:52
31 35WSV Penny Dufty, Lee Rennie 3W,1WS 2570 22:42:56
32 22M Michael Tassell, Stewart Tassell 2540 23:54:22
33 65M Ruhi Afnan (SA), Gary Hibbard (SA) 2470 16:38:30
34 134XV Peter Taylor (SA), Larina Tyson (SA) 2440 18:58:47
35 6MV Owen Horton, Brian Wade 2370 23:28:22
36 14MV Tom Crawley, David Currell, Toivo Pedaste 2330 23:30:00
37 69MV Dennis Devereaux, George Paszkudzki 2320 23:40:51
38 52X David Baldwin (ACT), Julie Quinn (ACT) 2320 23:45:51
39 24M Peter Arthur, Stephen Arthur 2310 23:49:15
40 151XV Carol Broderick, Ken Brownlie 2290 23:29:25
41 189M Dean Aynsley, Tristan Pascall 2290 23:45:20
42 27MV Stan Barclay, Peter Lurie 2290 23:45:40
43 182X Oliver Berry (SA), Nicola Mitchell (SA) 2290 23:52:26
44 59X Bronwyn Grieves, Pierre Requilart, Nick Woolfrey, Malcom Feasey 2280 22:37:32
45 131MJI Albert Alla, Ashley Horton 1MJ 2250 23:55:52
46 201MI Ben Munro (NSW), Micah Quin (NSW) 2250 23:56:10
47 81WV Jill Elderfield, Michelle Whitfield 2230 23:45:26
48 125MV Robert Boekelaar, Harvey Turner 2210 22:45:17
49 202MI Ric Leahy, Peter York 2200 23:38:24
50 144MUSV Robert Fergie, John Lane 1MU 2170 23:19:39
51 152M Steve Brown, Keith Colley 2170 23:24:54
52 124WV Joan Merrifield, Vanessa Smith-Colombini 2120 17:06:00
53 207XV Mandy Edwards, Steve Edwards 2120 23:12:04
54 32MI Russell Honeybun, David Murray 2090 19:09:59
55 73M Magnus Eriksson, Paul Szijarto, Bernie McKenzie 2030 23:31:05
56 196M Alan Kerr, David Longman, David J Smith 2010 23:36:31
57 38MV Julian Ledger (NSW), Bryan Hardy 2010 23:45:27
58 84MJ Nick Taylor, Nic Trim 1960 24:27:41
59 205W Cath Chalmers, Natalie Smith, Rachel West 1950 23:29:51
60 206M Sam Delany, Daniel Narbett 1930 23:31:03
61 148M Michael Slade, Peter Slade (NT) 1900 22:05:53
62 30MV Ken Martin, Don Mason 1900 23:43:17
63 153M Frank Coning, Austen Mullen, John Tanner 1860 23:37:24
64 211MV Roger A'Court, John Reilly, Henning Volzke 1860 23:53:22
65 33XF Dale Clemons, Lorraine Clemons, Georgina Smith 1F 1840 23:23:25
66 62M Martin Gray, Ian Hewitt, Roy Stone 1810 23:27:00
67 160XV John Gavens (Vic), Heather Leslie (Vic), Keith Old (Vic) 1800 23:25:44
68 175MN Lee Barker, Chris Ratajezak, Brad Sowman, Bruce Wells 1N 1790 23:52:03
69 103M Haydn Lamp, Ryan Lamp 1760 23:38:59
70 5MSV John Cowie, John Greville 1760 23:42:52
71 223XV Andrew Hostynski, Muriel Neilson 1760 23:44:22
72 49XV Garry Sullivan, Michelle Sullivan 1730 23:09:11
73 77XV Eddie Hill, Brenda Matthews 1720 23:16:21
74 155MI Scott Beatty, Andrew Ducas, Stuart Briggs 1710 19:22:52
75 180X Collette Sims, Stephen Wolff 1700 23:58:39
76 75X Rod Gifford, Tim Gifford, Emily Stewart 1690 23:51:59
77 193MI Bryan Shaddick, Paul Sharp 1680 19:14:33
78 42XV Cheryl Allen, Tony Allen, Neil Guise 1670 23:31:41
79 7MUSV Mel Livesey, Andrew Thomas 1660 22:57:08
80 137X Alan Collins, Catherine Collins 1650 23:37:43
81 169XJ Ewan Smith, Nigel Wade, Kellie Whitfield 1XJ 1630 22:05:05
82 225WJ Prue Anderson, Erin Post 1WJ 1630 23:00:01
83 63X Graham Braid, Ceri Pass 1630 23:52:34
84 71XSV Alan Cox, Moreen Cox 1620 23:59:59
85 68WJ Sarah Wade, Alexia Weskin-Fox 1600 23:03:17
86 130X Sarita Bennett, Leonie Monks, Dorian Moro 1600 23:44:22
87 102MJ Cody Whitfield, Matthew Yap 1600 24:04:15
88 26XV David McCauley, Rosalie McCauley 1590 22:36:42
89 190M Jack Dowling, Paul Dowling 1550 23:18:35
90 11XV Debbie Lethbridge, Nick Lethbridge 1540 23:11:53
91 100XI Alastair McCutcheon, Lucy Treleaven 1540 23:50:47
92 10M Greg Albert, Brian Webber 1530 13:50:04
93 158X Andrew B Pearson, Tracy Pearson 1520 23:47:27
94 15MF David Turner, Mike Turner 1520 23:54:49
95 230MJ Steven Noakes, Patrick Smyth 1510 22:25:39
96 23MUSV Dan Hugo (snr), John Kirke 1510 23:27:22
97 221MIN James Kelly, Jarrad Watt 1500 11:26:31
98 232XJ Blythe Dawson, Ryan Levison, Neil Vice 1500 23:35:42
99 55WV Annette McCutcheon, Lorraine Ronay 1490 23:52:20
100 200XI Paul Batten (NSW), Bronwyn Lawton (NSW) 1480 22:51:26
101 120X Nicholas Dufty, Richard Morup, Sophie Wallis 1480 24:02:20
102 166MV Terry Grocock, Colin Kelly, Peter Stevens 1460 23:05:55
103 194WI Josephine Lockley, Lauren Pyke 1460 23:30:22
104 106W Bridget Alexander, Kate Curwen 1450 23:49:36
105 17XV Dianne Parks, Ray Parks 1420 23:52:13
106 185WV Noelle Dawson, Sandra Swain, Lois West 1390 23:10:48
107 217W Breanne English, Cassandra Wade, Kristen Wade 1370 23:22:57
108 99MV Anthony Pearce, Jonathon Pearce, Martin Pearce 1360 16:14:11
109 141X Tony Birch, John Hackett, Soo Buckle 1340 23:49:23
110 82MV Peter Elderfield, Ian Parker, Cliff Phillips 1330 10:22:11
111 70MJ James Kirk, Craig Newman 1330 10:49:27
112 129XV Jenny Binns, Tony Simpkins 1330 23:17:47
113 161X Belinda James, Shane Lewis 1320 23:03:50
114 240MN Nick Arney, Darren Crowther 1310 12:53:37
115 115XSV Kathy Hamilton, Peter Hamilton 1310 23:14:06
116 3WV Karen Kirk, Beth Sawers 1300 23:18:53
117 4M Greg Kirk, Kenneth Knuckey, Denis Sawers 1290 23:51:20
118 64W Helen McCutcheon, Nina Snowden 1290 24:01:42
119 197XSV Helen McArthur, Mac McArthur 1270 23:32:52
120 157MV Peter Hill, Rob West 1260 23:19:55
121 121XV Peter Cooper, Wendy Cooper, Doreen Hughes, Gary Hughes 1250 23:05:13
122 235MV Paul Barron, Paul Reilly 1230 23:44:47
123 222XF Ceridwen Challen, Ray Challen 1210 09:06:53
124 171WI Claire McCamish, Jacqui Roberts 1200 22:39:11
125 76M Martin Keen, Liam Smith, Ian Thwaites 1200 23:34:29
126 133XSV George Maddox, Rosemary Maddox 1190 10:32:53
127 216XSV Bronwyn Mutton, Les Mutton 1190 23:12:26
128 40XSV Maggie Hart (NSW), Richard Smyth (NSW) 1190 23:35:57
129 220MSV Ritchie Kirk, Bill McAtee, John Slattery, John Harrison 1190 23:56:00
130 78MV Roy Hiller, Geoff Hunter 1160 23:43:44
131 44XV Lyn Stoltze, Tony Whittaker 1150 09:59:28
132 224WI Lisa Reilly, Sally Reilly 1140 13:35:50
133 150MF Neil Kilcullen, Paul Kilcullen 1140 23:35:49
134 51X Michael Connard, Jonathan Schultz, Mimi Woodgate 1140 23:52:24
135 12XV Charles Mohring, Elaine Mohring 1130 23:41:49
136 156WV Toni Frank, Judy Hill 1120 22:29:49
137 178X Brad Mercer, Liz Mercer 1080 23:37:27
138 187XV Karen Angel, Brett McLoughlin, Jayne McLoughlin, Mic Matters 1070 23:04:30
139 172M Barry Coysh, Steven James 1070 23:07:47
140 186XSV Stan Gurman (Vic), Sue Gurman (Vic) 1070 23:26:48
141 210XV Susan A'Court, John Doubikin, Susan Volzke 1060 11:32:27
142 61XV Geoffrey Cocks, Judeth Cocks, Mal Dennett 1040 23:07:07
143 117WV Helen Allison, Jill Groom 1030 23:42:37
144 234M Blair Robertson, Sean Westbrook 1030 23:55:57
145 145X Donald Cooper, Jennifer Cooper 1020 23:03:52
146 66XV Geoff Cowie, Kerry Cowie, David Swifte 1020 23:39:45
147 236X Christina Lloyd, Adam Logie, Griff Snell 1020 23:42:32
148 126M Ben Dalton, Kenneth Dalton 1010 09:26:39
149 237W Alison Churchill, Halinka Lamparski 1010 12:59:27
150 247XJ Dunovan Scallan, Grant Wandell, Lesley Stone 1010 13:29:54
151 139MF Pino Todesco, David Todesco 1010 22:40:25
152 31X Gerard Massam, Sue Monter 1010 22:53:36
153 53M Bruce Read, Cameron Robinson 1010 23:05:46
154 204M Richard Forrest, Michael Thurner 990 22:50:52
155 41XV Alex Kitto, Pauline Kitto 990 23:41:08
156 177X Andrew Jackson, Jemina Toia 960 23:27:38
157 25XN Robert Bayliss, Liz Beesley, Eric Van Leeuwin, Bryan Wallace 960 23:27:40
158 135X Ross Klye (Vic), L Martin 950 23:36:06
159 188W Sarah Aynsley, Fiona Murray, Anna Perkins 950 23:47:22
160 50XSV Cath Devereaux, John Devereaux 950 23:57:04
161 239X Brett McInerney, Helen White, Margaret Cole 940 23:26:37
162 163XV Elsie Grygiel, Peter Grygiel 920 14:18:45
163 219WSV Jo Hiller, Maggie Jones 910 23:10:13
164 116M Clive Banks, James Banks 890 22:22:36
165 87WSV Margaret Corlett, Doreen McAllan, Pat Robinson 890 23:31:54
166 21X Sharron Falconer, Ken Shular 880 07:23:44
167 165M Tim Johnston, Ross Pritchard 880 08:25:23
168 43X Julie Talyor, James Blackburn 880 10:30:38
169 86MV Glyn Kernick, Richard Lailey 880 11:42:09
170 199WI Abigail Nield (NSW), Rachel Sandwell (NSW) 880 23:47:40
171 57X Ben Boardman, Emma van Looij 870 11:12:14
172 105X Kristy Burns, Glen Preece, Chris Sly 860 12:15:10
173 233W Kate Black, Julie Ruzich 860 23:10:12
174 249X Scott de Garis, Natalie de Garis 840 21:47:37
175 248M Eric Martin, Nathan Lewis, Kalon Gibson 840 23:47:12
176 67W Annabel Brown, Cheryl Sharland 830 23:53:56
177 245X Bastiaan De Boer, Caroline Giele, Steph Higgins, David Stephens 820 09:59:42
178 110X James Allen, Kelli Summerfield 810 23:37:59
179 74M JJ MacFadyen, John MacFadyen 780 09:43:45
180 56X Caroline Clark, Jeff Howe, Cameron Pitman, Thea Pitman, Janelle Saunders 780 23:17:53
181 181XV Deidre Wright, Grahame Wright 770 07:59:40
182 183XV Mike Ewers, Sue Ewers 770 09:11:11
183 195X Janet Gray, Chelsea Morris, Steve Kirvy 770 23:04:11
184 184MN Justin Crooks, Bredon Jenkin, Sean Somerville 760 13:34:07
185 147XF Amy Newman, Keith Newman, Rick Newman, Rose Newman 750 23:06:31
186 19XF Meredith Borland, Hannah Rogers, Ian Rogers, Jeremy Rogers 750 23:36:41
187 209XV Gordon Birch, Linda Liebenau 740 10:21:54
188 36X Marianne Dravnieks, Nick Fairweather 730 09:01:53
189 112X Alison Barns, Rita Tan, Adam Wilmot 700 06:52:24
190 39X Angela Filippetto, Roberto Filippetto, Barbara Lamparski, Marek Lamparski 690 06:45:53
191 140X Heather M Hugo (snr), Nicky Hugo, John Latham 680 08:26:44
192 85XVI Brian Austin, Jane Hardy 670 05:43:27
193 167XJ Justin English, Michelle Kelly 670 11:44:49
194 108XN Caroline Leonard, Janine Sevelj, Kirryn Sevelj, Mark Sevelj, Ryan Sevelj 670 22:50:27
195 174W Camille Cox, Dimity Mutton 660 11:51:01
196 113X Doug Pianta, Patricia Pianta, Tenielle Pianta, Phillip Pianta 660 21:57:00
197 97XCN Katrina Bott, Simon Bott, Natasha White 1C 650 06:44:24
198 143W Wendy Delany, Trish Spain, Sue Thomas 640 07:44:00
199 142WV Leonie Haigh, Josephine Hill, Lyn Huggins 640 07:45:09
200 149M David Jessett, Richard Leak 640 24:21:02
201 45MV Tom Marshall, Doug Nokes 610 06:42:15
202 92XCN Jarrad Bolton, Steve Bolton, Shayne Owen, Lisa Ferguson, Cliff Ferguson 610 24:01:57
203 96XCN Troy Burch, James Cameron, Helen Duits, Kylie Duits, Amanda Stollery 590 23:22:58
204 93XCN Claire Baird, Ashleigh Bolton, Karmen De Groot, William De Groot 590 23:39:32
205 47MN Bob Copley, Philip Margaritis, Andrew Staveley 580 06:23:06
206 244MVN Chris Langford, Richard Moss (Malaysia) 570 23:09:14
207 34WUSV Joyce Pitfield, Patsy Roche 1WU 520 23:47:26
208 91XCN Sarah O'Conner, Holly Roulston, Helene White, Lee O'Conner 510 23:35:15
209 95MCN Brad Buller, Jeff Bushby, Conor De Groot, Patrick Harlowe 510 23:41:26
210 16XF Alex Barnwell, Richard Barnwell, Catherine Lewis 500 22:50:58
211 88MCN Ben Bunker, Matthew Green, Jadyn Semelko 500 22:52:00
212 192MC Cameron Allen, Paul Hill, Stuart McKenzie 500 23:23:07
213 132WNI Antwanet Kostoglidis, Betsy Nahas, Joanne O'Callaghan 480 09:46:39
214 94WCN Tamara Cameron, Shana Nash, Jade Walsh, Jessica Ferguson 440 22:37:22
215 227XC Jamie Mann, Keith Mann, Lisa Mann, Hollie Smith 420 23:52:43
216 203XV Fred Robinson, Jillian Wilkes 390 23:03:39
217 18X Craig Dermer, Lauren Dermer 350 03:12:44
218 89XCN Terri Coffey, Joe Dennis, Nita Martin 340 23:18:21
219 191XC David Bray, Michael Compton, Nicole Jukic, Bradley Rylanie 340 23:23:12
220 98XCN Daniel Bunker, Brad Burch, Hayley Gower, Jody Martin, Sarah Rhodes 340 23:24:33
221 136X Anna Curelic, Helen Curelic, Peter Curelic, Sophie Curelic, Adrian Longwood 310 23:43:09
222 79XF Trevor Jackson, Debra O'Brien, Matthew O'Brien, Richard O'Brien, Mark Wall 290 04:25:18
223 251XV Susan A'Court, John Doubkin 240 23:19:13
224 250M Bob Copley, Andrew Staveley 230 12:00:57
225 128X Mei-Ann Lee, Alan Pearce, Pat Wong 210 09:49:37
226 90XCN Cheyenne van Wingerden, Cody van Wingerden, John van Wingerden 200 23:24:24
227 252W Sue Thomas, Trish Spain, Josephine Hill, Lyn Huggins 140 23:31:40
228 162WF Anne Austin, Shanii Austin 60 02:51:22
229 60X Alison O'Meara, John O'Meara 40 03:31:30
230 246M Glenn Tassicker, Luke Van Nieuwkuyk 40 09:22:50

"Finish Time" is the time elapsed from the start of event. Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet

Last Updated (Monday, 06 August 2001 22:08)